Tonga Hut
8.4
Overall
by 197 people
1
10
Everyone | You | |
---|---|---|
Decor | 8.9 | |
Drink Quality | 8.4 | |
Drink Selection | 8.8 | |
Food Quality | 8 | |
Food Selection | 7.8 | |
Mood | 8.4 | |
Music | 8.3 | |
Service | 8.6 | |
Tikiness | 8.7 | |
Tilt | 8.4 | |
Vibe | 8 |
People who go to Tonga Hut at least a few times a month.
People who go to Tonga Hut at least a few times a year.
People who have been to Tonga Hut at least once.
Thanks