Tiki-Ko
8.7
Overall
by 65 people
1
10
Everyone | You | |
---|---|---|
Decor | 8.3 | |
Drink Quality | 8.8 | |
Drink Selection | 8.6 | |
Mood | 8.6 | |
Music | 8.2 | |
Service | 10 | |
Tikiness | 8.6 | |
Tilt | 8.8 | |
Vibe | 8.5 |
People who go to Tiki-Ko at least a few times a month.
People who go to Tiki-Ko at least a few times a year.
People who have been to Tiki-Ko at least once.
Heading back for round 2 next week. Yes, it's small---but size isn't everything.