Three Dots and a Dash
8.4
Overall
by 287 people
1
10
Everyone | You | |
---|---|---|
Decor | 8.8 | |
Drink Quality | 9.5 | |
Drink Selection | 9.3 | |
Food Quality | 8.3 | |
Food Selection | 7.5 | |
Mood | 8.2 | |
Music | 7.2 | |
Service | 9 | |
Tikiness | 8.3 | |
Tilt | 8.1 | |
Vibe | 7.8 |
People who go to Three Dots and a Dash at least a few times a month.
People who go to Three Dots and a Dash at least a few times a year.
People who have been to Three Dots and a Dash at least once.