The Grass Skirt
7.6
Overall
by 152 people
1
10
Everyone | You | |
---|---|---|
Decor | 8.3 | |
Drink Quality | 8.1 | |
Drink Selection | 8 | |
Food Quality | 7.9 | |
Food Selection | 7.4 | |
Mood | 7.2 | |
Music | 5.8 | |
Service | 8.2 | |
Tikiness | 7.9 | |
Tilt | 7.5 | |
Vibe | 7 |
People who go to The Grass Skirt at least a few times a month.
People who go to The Grass Skirt at least a few times a year.
People who have been to The Grass Skirt at least once.