Smuggler's Cove
9.4
Overall
by 418 people
1
10
Everyone | You | |
---|---|---|
Decor | 9.8 | |
Drink Quality | 9.9 | |
Drink Selection | 10 | |
Mood | 9.5 | |
Music | 9 | |
Service | 8.9 | |
Tikiness | 9.3 | |
Tilt | 9.4 | |
Vibe | 8.7 |
People who go to Smuggler's Cove at least a few times a month.
People who go to Smuggler's Cove at least a few times a year.
People who have been to Smuggler's Cove at least once.
Have a great tiki time Steffie and Richard