La Mariana Sailing Club
8.3
Overall
by 153 people
1
10
Everyone | You | |
---|---|---|
Decor | 9.3 | |
Drink Quality | 7.1 | |
Drink Selection | 7.3 | |
Food Quality | 7.3 | |
Food Selection | 7.1 | |
Mood | 8.8 | |
Music | 8.7 | |
Service | 8.3 | |
Tikiness | 9.5 | |
Tilt | 9 | |
Vibe | 8.7 |
People who go to La Mariana Sailing Club at least a few times a month.
People who go to La Mariana Sailing Club at least a few times a year.
People who have been to La Mariana Sailing Club at least once.