Kona Club
6.9
Overall
by 128 people
1
10
Everyone | You | |
---|---|---|
Decor | 8.8 | |
Drink Quality | 6.3 | |
Drink Selection | 6.3 | |
Mood | 7.2 | |
Music | 4.2 | |
Service | 7.8 | |
Tikiness | 8.4 | |
Tilt | 7.2 | |
Vibe | 6.1 |
People who go to Kona Club at least a few times a year.
People who have been to Kona Club at least once.
I don't love the music here, though. That's almost worse than the TVs for me.
https://www.instagram.com/p/BuQBTacgAWN/