Damon's
7.4
Overall
by 131 people
1
10
Everyone | You | |
---|---|---|
Decor | 8.4 | |
Drink Quality | 6.2 | |
Drink Selection | 5.6 | |
Food Quality | 7.8 | |
Food Selection | 7.3 | |
Mood | 7.6 | |
Music | 6.9 | |
Service | 8.3 | |
Tikiness | 7.7 | |
Tilt | 7.7 | |
Vibe | 7.5 |
People who go to Damon's at least a few times a month.
People who go to Damon's at least a few times a year.
People who have been to Damon's at least once.
The place is very large and I didn't get to walk around to all the areas but I would totally come back to eat if in the area and just stick to a Sprite.