Bali Hai Restaurant
7.9
Overall
by 282 people
1
10
Everyone | You | |
---|---|---|
Decor | 7.8 | |
Drink Quality | 7.6 | |
Drink Selection | 7.8 | |
Food Quality | 8.2 | |
Food Selection | 8.1 | |
Mood | 7.6 | |
Music | 7.1 | |
Service | 8.5 | |
Tikiness | 7.9 | |
Tilt | 8.1 | |
Vibe | 8 |
People who go to Bali Hai Restaurant at least a few times a month.
People who go to Bali Hai Restaurant at least a few times a year.
People who have been to Bali Hai Restaurant at least once.